_id | 67199157fc814f1c93476eb5 |
---|---|
Confirmed | True |
Date | 2024-10-23 |
Operators | Boomer |
Hours | {'boomer': '10', 'jack': '10', 'ralph': '10'} |
Profiles | [{'code': '24s', 'length': '12', 'quantity': '54', 'color': 'gray', 'totalWeight': 1296}] |
Blowers | no |
Amb_temp | 41 |
Zone_temp | {'1': {'am': '273', 'noon': '276', 'pm': '268'}, '2': {'am': '391', 'noon': '392', 'pm': '389'}, '3': {'am': '441', 'noon': '445', 'pm': '442'}, '4': {'am': '442', 'noon': '437', 'pm': '442'}, '5': {'am': '399', 'noon': '398', 'pm': '406'}, '6': {'am': '404', 'noon': '397', 'pm': '405'}, '7': {'am': '317', 'noon': '348', 'pm': '341'}, '8': {'am': '167', 'noon': '185', 'pm': '188'}} |
Remarks | continued testing Ralph took a bundle of 24s out to day. jack ran wash line most the day tell lunch he had to run an earned with ingo. during that time the soaker in wash line got a restriction notified and then ralph and boomer restriction. and all is well. approxx 6,500lbs was washed to day. |
Blendbox_address | 65a6c348238ce513e64e4269 |
Additive_batches | |
Plastics | {'inj': {'source': 'Rose Proj. Canada', 'color': 'white', 'percent': '95'}, 'ext': {'source': 'Argraplas', 'color': 'natural', 'percent': '5'}} |
Totalweight | 1296 |
Timestamp | 1729666800.0 |